Performance Tables
As of the academic year 2016/2017
Our Progress scores in reading, writing and maths are -0.6, -2.7 and 3.5 respectively. We are particularly proud of the progress our disadvantaged students make. It is a true representation of how we are working to tailor our curriculum and classes to the needs of all.
Academy | Local Authority Average | England Average | |
---|---|---|---|
Pupils meeting expected standard in RWM | 53% | 57% | 61% |
Pupils achieving at a higher standard in RWM | 3% | 6% | 9% |
Average score in Reading | 102 | 103 | 104 |
Average score in Maths | 106 | 104 | 104 |
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress in Reading | 1.3 | 0.3 | |
Progress in Writing | -1.3 | 0.2 | |
Progress in Maths | 4.2 | 0.3 | |
Percentage of pupils achieving a 'high' standard | 0% | 11% | |
Percentage of pupils meeting the expected standard | 69% | 67% | |
Reading score | 103 | 105 | |
Maths score | 106 | 105 |
Please click the link below to find out further information published about the Academy on the DfE performance tables website:
Primary School Performance Tables
For our more up to date data for the school specifically, please visit our results page.