Performance Tables
As of the academic year 2022/23.
Our Progress scores in reading and maths are -0.1 and +1.4 respectively. We are above average on our maths progress scores, where our score is 'well above average'. We are particularly proud of the progress our disadvantaged students make. It is a true representation of how we are working to tailor our curriculum and classes to the needs of all.
Academy | Local Authority Average | England Average | |
---|---|---|---|
Pupils meeting expected standard in RWM | 66% | 59% | 60% |
Pupils achieving at a higher standard in RWM | 2% | 7% | 8% |
Average score in Reading | 104 | 105 | 105 |
Average score in Maths |
105 |
104 | 104 |
Performance of Disadvantaged Pupils | England State Funded Schools (non-disadvantaged pupils) | ||
Progress in Reading | -0.7 | 0.4 | |
Progress in Writing | -1.3 | 0.4 | |
Progress in Maths | 0.8 | 0.5 | |
Percentage of pupils achieving a 'high' standard | 4% | 10% | |
Percentage of pupils meeting the expected standard | 64% | 66% | |
Reading score | 103 | 106 | |
Maths score | 104 | 105 |
Please click the link below to find out further information published about the Academy on the DfE performance tables website:
Primary School Performance Tables
For our more up to date data for the school specifically, please visit our results page.