Performance Tables
As of the academic year 2018/19.
Our Progress scores in reading, writing and maths are 2.5, 2.5 and 4.0 respectively. We are above average on all progress scores, especially maths where our score is 'well above average'. We are particularly proud of the progress our disadvantaged students make. It is a true representation of how we are working to tailor our curriculum and classes to the needs of all.
Academy | Local Authority Average | England Average | |
---|---|---|---|
Pupils meeting expected standard in RWM | 80% | 62% | 65% |
Pupils achieving at a higher standard in RWM | 22% | 9% | 11% |
Average score in Reading | 107 | 104 | 104 |
Average score in Maths |
109 |
105 | 105 |
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress in Reading | 2.4 | 0.3 | |
Progress in Writing | 2.6 | 0.3 | |
Progress in Maths | 4.3 | 0.4 | |
Percentage of pupils achieving a 'high' standard | 20% | 13% | |
Percentage of pupils meeting the expected standard | 77% | 71% | |
Reading score | 105 | 105 | |
Maths score | 108 | 106 |
Please click the link below to find out further information published about the Academy on the DfE performance tables website:
Primary School Performance Tables
For our more up to date data for the school specifically, please visit our results page.